ELBURG SHIPMANAGEMENT PHILS., INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Chief Officer | Oil/Chemical Tanker | 03.10.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Chief Officer | Oil/Chemical Tanker | 03.10.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Chief Officer | Oil/Chemical Tanker | 03.10.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Chief Engineer | Chemical/Product Tanker | 03.10.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Chief Engineer | Oil/Chemical Tanker | 03.10.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Second Officer | Oil/Chemical Tanker | 03.10.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 03.10.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Third Engineer | Oil/Chemical Tanker | 03.10.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Able Seaman | Oil/Chemical Tanker | 03.10.2026 | 7 months +1 | PHILIPPINES | |
| Able Seaman | Chemical/Product Tanker | 03.10.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Ordinary Seaman | Oil/Chemical Tanker | 03.10.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Ordinary Seaman | Oil/Chemical Tanker | 03.10.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Master | Bulk carrier | 03.10.2026 | PHILIPPINES | ||
| Fourth Engineer | Bulk carrier | 03.10.2026 | |||
| Fourth Engineer | Bulk carrier | 03.10.2026 | PHILIPPINES | ||
| Master | Bulk carrier | 03.10.2026 | PHILIPPINES | ||
| Second Officer | Oil/Chemical Tanker | 05.10.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 05.10.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Chemical/Product Tanker | 05.10.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Chemical/Product Tanker | 05.10.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Able Seaman | Oil/Chemical Tanker | 05.10.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Ordinary Seaman | Oil/Chemical Tanker | 05.10.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Engine Trainee | Oil/Chemical Tanker | 05.10.2026 | |||
| Second Engineer | Container Ship | 06.10.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Container Ship | 06.10.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fitter | Oil/Chem Product Tanker | 10.10.2026 | |||
| Second Engineer | Oil/Chemical Tanker | 10.10.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Fitter | Oil/Chemical Tanker | 10.10.2026 | |||
| Fitter | Chemical/Product Tanker | 10.10.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Chief Engineer | Oil/Chemical Tanker | 10.10.2026 | |||
| Chief Engineer | Oil/Chemical Tanker | 10.10.2026 | |||
| Second Engineer | Oil/Chemical Tanker | 10.10.2026 | |||
| Second Engineer | Oil/Chemical Tanker | 10.10.2026 | |||
| Chief Engineer | Oil/Chemical Tanker | 10.10.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Third Officer | Oil/Chem Product Tanker | 10.10.2026 | |||
| Third Officer | Oil/Chem Product Tanker | 10.10.2026 | |||
| Master | Oil/Chemical Tanker | 10.10.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Second Engineer | Oil/Chemical Tanker | 10.10.2026 | |||
| Second Engineer | Oil/Chemical Tanker | 10.10.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 10.10.2026 | |||
| Electrician | Container Ship | 13.10.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Container Ship | 13.10.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | RoRo Cargo Ship | 15.10.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 15.10.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 15.10.2026 | 6 months +1 /-1 months | ||
| Second Engineer | Bulk carrier | 15.10.2026 | 6 months +1 /-1 months | ||
| Second Engineer | RoRo Cargo Ship | 15.10.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | General Cargo | 15.10.2026 | 9 months +1 /-1 months | ||
| Chief Engineer | RoRo Cargo Ship | 15.10.2026 | 6 months +1 /-1 months | ||
| Chief Engineer | RoRo Cargo Ship | 15.10.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 15.10.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Bulk carrier | 15.10.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Second Officer | General Cargo | 15.10.2026 | 9 months +1 /-1 months | ||
| Second Engineer | RoRo Cargo Ship | 15.10.2026 | 6 months +1 /-1 months | PHILIPPINES | 7475.00 USD/ |
| Second Engineer | Bulk carrier | 15.10.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Crude Oil Tanker | 15.10.2026 | |||
| Second Officer | Bulk carrier | 15.10.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Bulk carrier | 15.10.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Bulk carrier | 15.10.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Oiler | Bulk carrier | 15.10.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Crude Oil Tanker | 15.10.2026 | |||
| Third Officer | Crude Oil Tanker | 15.10.2026 | |||
| Ordinary Seaman | RoRo Cargo Ship | 15.10.2026 | PHILIPPINES | ||
| Second Engineer | RoRo Cargo Ship | 15.10.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Ordinary Seaman | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Oiler | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Second Officer | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Third Officer | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Third Engineer | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Able Seaman | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Ordinary Seaman | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Oiler | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Chief Cook | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Messboy | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Chief Officer | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Second Officer | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Second Officer | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Third Officer | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Second Engineer | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Fourth Engineer | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Able Seaman | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Ordinary Seaman | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Chief Cook | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Messboy | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Fourth Engineer | Bulk carrier | 15.10.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Chief Officer | Bulk carrier | 15.10.2026 | PHILIPPINES | ||
| Ordinary Seaman | Container Ship | 22.10.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Container Ship | 29.10.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Cook | Container Ship | 30.10.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Container Ship | 30.10.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Oiler | Container Ship | 30.10.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Container Ship | 30.10.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Second Officer | Container Ship | 30.10.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fitter | Chemical/Product Tanker | 02.11.2026 | |||
| Fitter | Chemical/Product Tanker | 02.11.2026 | |||
| Ordinary Seaman | Oil/Chemical Tanker | 02.11.2026 | |||
| Chief Cook | Oil/Chemical Tanker | 02.11.2026 | |||
| Ordinary Seaman | Oil/Chemical Tanker | 02.11.2026 | |||
| Ordinary Seaman | Chemical/Product Tanker | 02.11.2026 | |||
| Able Seaman | Passenger/RoRo Cargo Ship | 08.11.2026 | 5 months +2 /-2 months | 1739.84 USD/ | |
| Fitter | Container Ship | 11.11.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Container Ship | 28.11.2026 | 9 months +1 /-1 months | 1451.50 USD/ | |
| Chief Cook | Oil/Chem Product Tanker | 02.12.2026 | |||
| Electrician | Oil/Chem Product Tanker | 02.12.2026 | |||
| Able Seaman | Oil/Chem Product Tanker | 29.12.2026 | 9 months +1 /-1 months | 1497.00 USD/ | |
| Fitter | Oil/Chem Product Tanker | 04.01.2027 |
