ELBURG SHIPMANAGEMENT PHILS., INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Plant Engineer | Cement Carrier | 22.05.2026 | 9 months +1 /-1 months | ||
| Third Engineer | Cement Carrier | 22.05.2026 | 9 months +1 /-1 months | ||
| Third Engineer | Container Ship | 22.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Container Ship | 22.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fitter | Container Ship | 22.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 23.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 25.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Car Carrier | 25.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Bulk carrier | 25.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 25.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 25.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 25.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 25.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 25.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 25.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | RoRo Cargo Ship | 25.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Car Carrier | 25.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 25.05.2026 | PHILIPPINES | ||
| Second Engineer | General Cargo | 25.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | RoRo Cargo Ship | 25.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Bulk carrier | 25.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 26.05.2026 | 6 months +1 /-1 months | ||
| Chief Officer | Bulk carrier | 26.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Container Ship | 29.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Second Officer | Container Ship | 29.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Container Ship | 29.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Cook | Container Ship | 29.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Container Ship | 29.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Container Ship | 29.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | RoRo Cargo Ship | 30.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Car Carrier | 30.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 30.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 30.05.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Ordinary Seaman | Oil/Chemical Tanker | 30.05.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Ordinary Seaman | Oil/Chemical Tanker | 30.05.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Chief Cook | Oil/Chem Product Tanker | 31.05.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 31.05.2026 | |||
| Electrician | Chemical/Product Tanker | 31.05.2026 | |||
| Fitter | Oil/Chem Product Tanker | 31.05.2026 | |||
| Fitter | Chemical/Product Tanker | 31.05.2026 | |||
| Fitter | Oil/Chemical Tanker | 31.05.2026 | |||
| Chief Cook | Chemical/Product Tanker | 31.05.2026 | |||
| Third Officer | Chemical/Product Tanker | 31.05.2026 | |||
| Second Engineer | Oil/Chemical Tanker | 31.05.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 31.05.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 31.05.2026 | |||
| Third Officer | Oil/Chemical Tanker | 31.05.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 31.05.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 31.05.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 31.05.2026 | |||
| Fitter | Oil/Chemical Tanker | 31.05.2026 | |||
| Third Officer | Oil/Chemical Tanker | 31.05.2026 | |||
| Fourth Engineer | Oil/Chemical Tanker | 31.05.2026 | |||
| Fitter | Oil/Chemical Tanker | 31.05.2026 | |||
| Third Officer | Oil/Chemical Tanker | 31.05.2026 | |||
| Third Officer | Oil/Chemical Tanker | 31.05.2026 | |||
| Fitter | Oil/Chemical Tanker | 31.05.2026 | |||
| Third Officer | Chemical/Product Tanker | 31.05.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 31.05.2026 | |||
| Second Engineer | Container Ship | 05.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 05.06.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | Container Ship | 08.06.2026 | 7 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Chemical/Product Tanker | 09.06.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Fourth Engineer | Bulk carrier | 12.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Container Ship | 15.06.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Officer | Oil/Chemical Tanker | 16.06.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Electrician | Oil/Chem Product Tanker | 16.06.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Chief Officer | Oil/Chemical Tanker | 16.06.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Chief Engineer | Container Ship | 01.07.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Wiper | Bulk carrier | 05.07.2026 | 7 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Bulk carrier | 01.08.2026 | 7 months +1 /-1 months | PHILIPPINES | |
| Wiper | Container Ship | 05.08.2026 | 7 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | Container Ship | 05.08.2026 | 7 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Container Ship | 10.08.2026 | 7 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | Container Ship | 10.08.2026 | 7 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | Bulk carrier | 10.08.2026 | 7 months +1 /-1 months | PHILIPPINES |
