ELBURG SHIPMANAGEMENT PHILS., INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Chief Engineer | Oil/Chemical Tanker | 22.12.2025 | |||
| Bosun | Chemical/Product Tanker | 23.12.2025 | 7 months +1 /-1 | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 23.12.2025 | 4 months +1 /-1 | PHILIPPINES | |
| Chief Officer | Oil/Chemical Tanker | 23.12.2025 | 4 months +1 /-1 | PHILIPPINES | |
| Wiper | Chemical Tanker | 24.12.2025 | |||
| Second Engineer | Bulk carrier | 25.12.2025 | 6 months +1 /-1 months | PHILIPPINES | |
| Fitter | Bulk carrier | 25.12.2025 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 25.12.2025 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 25.12.2025 | PHILIPPINES | ||
| Chief Engineer | Bulk carrier | 25.12.2025 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Bulk carrier | 25.12.2025 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 25.12.2025 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 25.12.2025 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 25.12.2025 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 25.12.2025 | 6 months +1 /-1 months | PHILIPPINES | |
| Master | Oil/Chemical Tanker | 27.12.2025 | 4 months +1 /-1 | PHILIPPINES | |
| Chief Officer | Chemical/Product Tanker | 27.12.2025 | 4 months +1 /-1 | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 27.12.2025 | 4 months +1 /-1 | PHILIPPINES | |
| Third Engineer | Oil/Chemical Tanker | 28.12.2025 | 4 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Oil/Chemical Tanker | 29.12.2025 | |||
| Chief Engineer | Oil/Chemical Tanker | 29.12.2025 | |||
| Bosun | Oil/Chemical Tanker | 29.12.2025 | 7 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Container Ship | 30.12.2025 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 30.12.2025 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 30.12.2025 | 6 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 30.12.2025 | 9 months +1 /-1 months | PHILIPPINES | |
| First Engineer | Bulk carrier | 30.12.2025 | 4 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Container Ship | 30.12.2025 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Container Ship | 30.12.2025 | 9 months +1 /-1 months | PHILIPPINES | |
| Electrician | Container Ship | 30.12.2025 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Container Ship | 30.12.2025 | 9 months +1 /-1 months | PHILIPPINES | |
| Electrician | Chemical/Product Tanker | 30.12.2025 | |||
| Second Engineer | Crude Oil Tanker | 30.12.2025 | |||
| Fitter | Chemical/Product Tanker | 30.12.2025 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 05.01.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 05.01.2026 | |||
| Electrician | Chemical/Product Tanker | 05.01.2026 | |||
| Electro-Technical Officer | Bulk carrier | 05.01.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Electrician | Oil/Chem Product Tanker | 05.01.2026 | |||
| Fitter | Oil/Chem Product Tanker | 05.01.2026 | |||
| Fitter | Chemical/Product Tanker | 05.01.2026 | |||
| Fitter | Oil/Chemical Tanker | 05.01.2026 | |||
| Chief Cook | Chemical/Product Tanker | 05.01.2026 | |||
| Third Officer | Chemical/Product Tanker | 06.01.2026 | |||
| Third Officer | Chemical/Product Tanker | 06.01.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 06.01.2026 | |||
| Third Officer | Oil/Chemical Tanker | 06.01.2026 | |||
| Third Officer | Chemical/Product Tanker | 06.01.2026 | |||
| Chief Cook | Oil/Chem Product Tanker | 06.01.2026 | |||
| Electrician | Oil/Chemical Tanker | 06.01.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 06.01.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 06.01.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 06.01.2026 | |||
| Third Officer | Oil/Chemical Tanker | 06.01.2026 | |||
| Third Officer | Oil/Chemical Tanker | 07.01.2026 | |||
| Third Officer | Oil/Chemical Tanker | 07.01.2026 | |||
| Third Officer | Oil/Chemical Tanker | 07.01.2026 | |||
| Third Officer | Oil/Chemical Tanker | 07.01.2026 | |||
| Chief Engineer | Oil/Chemical Tanker | 07.01.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 07.01.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 07.01.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 07.01.2026 | |||
| Second Engineer | General Cargo | 10.01.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Master | Oil/Chemical Tanker | 14.01.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Electrician | Oil/Chemical Tanker | 14.01.2026 | 7 months +1 | PHILIPPINES | |
| Master | Chemical/Product Tanker | 14.01.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Cement Carrier | 15.01.2026 | 4 months | PHILIPPINES | |
| Chief Cook | Bulk carrier | 15.01.2026 | PHILIPPINES | ||
| Chief Officer | Bulk carrier | 15.01.2026 | PHILIPPINES | ||
| Second Engineer | Bulk carrier | 15.01.2026 | PHILIPPINES | ||
| Second Engineer | Bulk carrier | 15.01.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 15.01.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Oil/Chemical Tanker | 18.01.2026 | 4 months +1 | PHILIPPINES | |
| Chief Officer | Oil/Chemical Tanker | 18.01.2026 | 4 months +1 | PHILIPPINES | |
| Master | Oil/Chemical Tanker | 18.01.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Bulk carrier | 20.01.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Oil/Chemical Tanker | 21.01.2026 | 4 months +1 | PHILIPPINES | |
| Third Engineer | Oil/Chemical Tanker | 21.01.2026 | 4 months +1 | PHILIPPINES | |
| Third Officer | Chemical/Product Tanker | 21.01.2026 | 4 months +1 | PHILIPPINES | |
| Master | Oil/Chemical Tanker | 21.01.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 25.01.2026 | 4 months +1 | PHILIPPINES | |
| Third Engineer | Oil/Chemical Tanker | 25.01.2026 | 4 months +1 | PHILIPPINES | |
| Electrician | Oil/Chemical Tanker | 25.01.2026 | 7 months +1 | PHILIPPINES | |
| Third Engineer | Oil/Chemical Tanker | 27.01.2026 | 4 months +1 | PHILIPPINES | |
| Chief Cook | General Cargo | 01.02.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 04.02.2026 | |||
| Third Officer | Oil/Chemical Tanker | 04.02.2026 | |||
| Third Officer | Oil/Chemical Tanker | 04.02.2026 | |||
| Chief Engineer | Bulk carrier | 05.02.2026 | PHILIPPINES | ||
| Chief Officer | Bulk carrier | 05.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Bulk carrier | 05.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Officer | RoRo Cargo Ship | 10.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Cook | Cement Carrier | 01.03.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Cook | General Cargo | 01.03.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Cement Carrier | 01.03.2026 | PHILIPPINES | ||
| Fitter | Cement Carrier | 01.03.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fitter | Chemical/Product Tanker | 02.03.2026 | |||
| Third Officer | Chemical/Product Tanker | 03.03.2026 | |||
| Third Engineer | General Cargo | 30.03.2026 | 9 months +1 /-1 months | PHILIPPINES |
