ELBURG SHIPMANAGEMENT PHILS., INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Fourth Engineer | Bulk carrier | 20.11.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Electrician | Bulk carrier | 20.11.2026 | PHILIPPINES | ||
| Second Engineer | Bulk carrier | 20.11.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 20.11.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Bulk carrier | 20.11.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Bulk carrier | 20.11.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Master | Bulk carrier | 20.11.2026 | PHILIPPINES | ||
| Chief Officer | Bulk carrier | 20.11.2026 | PHILIPPINES | ||
| Fitter | Bulk carrier | 20.11.2026 | PHILIPPINES | ||
| Third Officer | Container Ship | 20.11.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Plant Engineer | Cement Carrier | 21.11.2026 | 9 months +1 /-1 months | ||
| Second Officer | Oil/Chem Product Tanker | 23.11.2026 | |||
| Third Officer | Oil/Chem Product Tanker | 23.11.2026 | |||
| Third Engineer | Oil/Chemical Tanker | 23.11.2026 | |||
| Chief Officer | Oil/Chem Product Tanker | 23.11.2026 | |||
| Chief Engineer | Container Ship | 24.11.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Cook | Container Ship | 25.11.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Container Ship | 25.11.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | Container Ship | 25.11.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Bulk carrier | 25.11.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Container Ship | 26.11.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Container Ship | 26.11.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 26.11.2026 | 6 months +1 /-1 | PHILIPPINES | |
| Second Engineer | General Cargo | 27.11.2026 | 6 months +1 /-1 months | ||
| Able Seaman | Container Ship | 28.11.2026 | 9 months +1 /-1 months | 1451.50 USD/ | |
| Second Officer | Oil/Chemical Tanker | 28.11.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 28.11.2026 | 4 months +1 | PHILIPPINES | |
| Fourth Engineer | Chemical/Product Tanker | 28.11.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Electrician | Oil/Chemical Tanker | 28.11.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Pumpman | Oil/Chemical Tanker | 28.11.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Pumpman | Oil/Chemical Tanker | 28.11.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 28.11.2026 | 6 months +1 /-1 | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 28.11.2026 | 6 months +1 | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 29.11.2026 | 6 months +1 /-1 | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 29.11.2026 | 6 months +1 /-1 | PHILIPPINES | |
| Third Officer | Oil/Chem Product Tanker | 30.11.2026 | |||
| Third Officer | Oil/Chem Product Tanker | 30.11.2026 | |||
| Ordinary Seaman | Chemical/Product Tanker | 30.11.2026 | |||
| Second Officer | Oil/Chemical Tanker | 30.11.2026 | |||
| Fitter | Chemical/Product Tanker | 30.11.2026 | |||
| Second Engineer | Oil/Chem Product Tanker | 30.11.2026 | |||
| Second Officer | Oil/Chem Product Tanker | 30.11.2026 | |||
| Second Officer | Oil/Chemical Tanker | 30.11.2026 | |||
| Third Officer | Oil/Chem Product Tanker | 30.11.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 30.11.2026 | |||
| Second Engineer | Oil/Chemical Tanker | 30.11.2026 | |||
| Chief Officer | Bulk carrier | 30.11.2026 | 4 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Oil/Chemical Tanker | 30.11.2026 | 6 months +1 /-1 | PHILIPPINES | |
| Second Officer | Bulk carrier | 30.11.2026 | |||
| Able Seaman | LPG Tanker | 30.11.2026 | |||
| Oiler | Oil/Chemical Tanker | 30.11.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Third Officer | Bulk carrier | 01.12.2026 | |||
| Second Engineer | Container Ship | 02.12.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Chemical/Product Tanker | 03.12.2026 | |||
| Third Engineer | Chemical/Product Tanker | 04.12.2026 | |||
| Chief Cook | Oil/Chem Product Tanker | 08.12.2026 | |||
| Second Engineer | Oil/Chemical Tanker | 10.12.2026 | 6 months +1 | PHILIPPINES | |
| Messman | Bulk carrier | 10.12.2026 | 7 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | Bulk carrier | 10.12.2026 | 7 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Bulk carrier | 15.12.2026 | PHILIPPINES | ||
| Second Engineer | Bulk carrier | 15.12.2026 | PHILIPPINES | ||
| Third Engineer | Bulk carrier | 15.12.2026 | PHILIPPINES | ||
| Fourth Engineer | Bulk carrier | 15.12.2026 | PHILIPPINES | ||
| Able Seaman | Bulk carrier | 15.12.2026 | PHILIPPINES | ||
| Ordinary Seaman | Bulk carrier | 15.12.2026 | PHILIPPINES | ||
| Fitter | Bulk carrier | 15.12.2026 | PHILIPPINES | ||
| Chief Cook | Bulk carrier | 15.12.2026 | |||
| Messboy | Bulk carrier | 15.12.2026 | |||
| Fourth Engineer | Oil/Chemical Tanker | 15.12.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Pumpman | Oil/Chemical Tanker | 15.12.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Fitter | Container Ship | 15.12.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Second Officer | Container Ship | 16.12.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Container Ship | 17.12.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Oiler | Container Ship | 18.12.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Wiper | Oil/Chemical Tanker | 19.12.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Chief Cook | Container Ship | 23.12.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fitter | Oil/Chem Product Tanker | 04.01.2027 | |||
| Fitter | Oil/Chemical Tanker | 04.01.2027 | |||
| Master | Crude Oil Tanker | 04.01.2027 | |||
| Master | Crude Oil Tanker | 04.01.2027 | |||
| Chief Engineer | Crude Oil Tanker | 04.01.2027 | |||
| Chief Engineer | Crude Oil Tanker | 04.01.2027 | |||
| Third Officer | Oil/Chemical Tanker | 05.01.2027 | |||
| Chief Engineer | Oil/Chemical Tanker | 05.01.2027 | |||
| Second Engineer | Chemical/Product Tanker | 05.01.2027 | |||
| Fitter | Chemical/Product Tanker | 05.01.2027 | |||
| Fitter | Oil/Chemical Tanker | 05.01.2027 | |||
| Chief Officer | Oil/Chem Product Tanker | 05.01.2027 | |||
| Chief Cook | Oil/Chemical Tanker | 05.01.2027 | |||
| Ordinary Seaman | Oil/Chemical Tanker | 05.01.2027 | |||
| Ordinary Seaman | Oil/Chemical Tanker | 05.01.2027 | |||
| Able Seaman | Oil/Chemical Tanker | 05.01.2027 | |||
| Able Seaman | Oil/Chemical Tanker | 05.01.2027 | |||
| Electrician | Oil/Chemical Tanker | 12.01.2027 | 4 months +1 /-1 | PHILIPPINES | |
| Oiler | Oil/Chemical Tanker | 12.01.2027 | 7 months +1 /-1 | PHILIPPINES | |
| Master | Oil/Chemical Tanker | 12.01.2027 | 4 months +1 /-1 | PHILIPPINES | |
| Chief Officer | Oil/Chemical Tanker | 12.01.2027 | 4 months +1 | PHILIPPINES | |
| Second Engineer | Oil/Chemical Tanker | 12.01.2027 | 4 months +1 /-1 | PHILIPPINES | |
| Fourth Engineer | Container Ship | 14.01.2027 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Chemical/Product Tanker | 14.01.2027 | 4 months +1 | PHILIPPINES | |
| Fourth Engineer | Oil/Chemical Tanker | 14.01.2027 | 4 months +1 | PHILIPPINES | |
| Fourth Engineer | Oil/Chemical Tanker | 16.01.2027 | 4 months +1 | PHILIPPINES | |
| Electrician | Oil/Chemical Tanker | 16.01.2027 | 4 months +1 /-1 | PHILIPPINES | |
| Oiler | Chemical/Product Tanker | 16.01.2027 | 7 months +1 /-1 | PHILIPPINES | |
| Wiper | Oil/Chemical Tanker | 16.01.2027 | 7 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Oil/Chemical Tanker | 16.01.2027 | 4 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Oil/Chemical Tanker | 16.01.2027 | 4 months +1 /-1 | PHILIPPINES | |
| Master | Oil/Chemical Tanker | 17.01.2027 | 4 months +1 | PHILIPPINES | |
| Fourth Engineer | Chemical/Product Tanker | 19.01.2027 | 4 months +1 /-1 | PHILIPPINES | |
| Electrician | Oil/Chemical Tanker | 19.01.2027 | 4 months +1 /-1 | PHILIPPINES | |
| Wiper | Oil/Chemical Tanker | 19.01.2027 | 7 months +1 /-1 | PHILIPPINES | |
| Master | Chemical/Product Tanker | 19.01.2027 | 4 months +1 | PHILIPPINES | |
| Third Engineer | Container Ship | 21.01.2027 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Oil/Chemical Tanker | 22.01.2027 | PHILIPPINES | ||
| Wiper | Chemical/Product Tanker | 23.01.2027 | 7 months +1 /-1 | PHILIPPINES | |
| Master | Oil Tanker | 23.01.2027 | 4 months +1 /-1 | PHILIPPINES | |
| Chief Officer | Chemical/Product Tanker | 23.01.2027 | 4 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Oil/Chemical Tanker | 23.01.2027 | 4 months +1 /-1 | PHILIPPINES | |
| Chief Engineer | Oil/Chemical Tanker | 05.02.2027 | |||
| Master | Oil/Chemical Tanker | 10.02.2027 | 4 months +1 | PHILIPPINES |
