ELBURG SHIPMANAGEMENT PHILS., INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Chief Officer | Oil/Chemical Tanker | 06.07.2026 | |||
| Chief Engineer | Oil/Chemical Tanker | 06.07.2026 | |||
| Chief Cook | Container Ship | 07.07.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Bosun | Container Ship | 09.07.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Container Ship | 10.07.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 10.07.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 10.07.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 10.07.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Oil/Chem Product Tanker | 10.07.2026 | |||
| Fitter | Oil/Chemical Tanker | 10.07.2026 | |||
| Electrician | Oil/Chemical Tanker | 14.07.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Second Officer | Oil/Chemical Tanker | 14.07.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Second Officer | Oil/Chemical Tanker | 14.07.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Chief Cook | Oil/Chem Product Tanker | 15.07.2026 | |||
| Electro-Technical Rating | Chemical/Product Tanker | 15.07.2026 | |||
| Fitter | Oil/Chemical Tanker | 15.07.2026 | |||
| Third Officer | Oil/Chemical Tanker | 15.07.2026 | |||
| Third Officer | Chemical/Product Tanker | 15.07.2026 | |||
| Ordinary Seaman | Oil/Chem Product Tanker | 15.07.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.07.2026 | |||
| Third Officer | Oil/Chemical Tanker | 15.07.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.07.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.07.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.07.2026 | |||
| Fitter | Oil/Chemical Tanker | 15.07.2026 | |||
| Fitter | Chemical/Product Tanker | 15.07.2026 | |||
| Fitter | Oil/Chem Product Tanker | 15.07.2026 | |||
| Third Officer | Chemical/Product Tanker | 15.07.2026 | |||
| Third Officer | Oil/Chemical Tanker | 15.07.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.07.2026 | |||
| Chief Cook | Chemical/Product Tanker | 15.07.2026 | |||
| Second Engineer | Oil/Chemical Tanker | 15.07.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.07.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.07.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 15.07.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.07.2026 | |||
| Fitter | Oil/Chemical Tanker | 15.07.2026 | |||
| Fitter | Oil/Chemical Tanker | 15.07.2026 | |||
| Third Officer | Oil/Chemical Tanker | 15.07.2026 | |||
| Ordinary Seaman | Container Ship | 17.07.2026 | 7 months +1 /-1 months | PHILIPPINES | |
| Fitter | Container Ship | 17.07.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Container Ship | 17.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | RoRo Cargo Ship | 19.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Oil/Chemical Tanker | 20.07.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 20.07.2026 | |||
| Electrician | Oil/Chemical Tanker | 21.07.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Electrician | Oil/Chemical Tanker | 21.07.2026 | 4 months +1 | PHILIPPINES | |
| Ordinary Seaman | Oil/Chemical Tanker | 21.07.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Chief Officer | Oil/Chemical Tanker | 21.07.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Ordinary Seaman | Oil/Chemical Tanker | 22.07.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 22.07.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Chief Officer | Oil/Chemical Tanker | 22.07.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Oil/Chemical Tanker | 22.07.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Container Ship | 22.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Oil/Chemical Tanker | 23.07.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Ordinary Seaman | Oil/Chemical Tanker | 23.07.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Second Officer | Container Ship | 24.07.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Oil/Chemical Tanker | 25.07.2026 | |||
| Fourth Engineer | Container Ship | 30.07.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Container Ship | 30.07.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Container Ship | 30.07.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Oil/Chemical Tanker | 31.07.2026 | |||
| Fitter | Container Ship | 04.08.2026 | 7 months +1 /-1 months | PHILIPPINES | |
| Chief Cook | Bulk carrier | 05.08.2026 | 9 months +1 /-1 months | ||
| Master | Bulk carrier | 05.08.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 05.08.2026 | 6 months +1 /-1 months | ||
| Second Officer | Bulk carrier | 05.08.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Bulk carrier | 05.08.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Bosun | Bulk carrier | 05.08.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | Bulk carrier | 05.08.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Oiler | Bulk carrier | 05.08.2026 | 9 months +1 /-1 months | ||
| Oiler | Bulk carrier | 05.08.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Bulk carrier | 05.08.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 05.08.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Bulk carrier | 05.08.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Able Seaman | Bulk carrier | 05.08.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | RoRo Cargo Ship | 05.08.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 05.08.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | RoRo Cargo Ship | 09.08.2026 | 6 months +1 /-1 months | 7475.00 USD/ | |
| Ordinary Seaman | Container Ship | 10.08.2026 | 7 months +1 /-1 months | PHILIPPINES | |
| Ordinary Seaman | Chemical/Product Tanker | 10.08.2026 | |||
| Fitter | Oil/Chemical Tanker | 10.08.2026 | |||
| Fitter | Chemical/Product Tanker | 10.08.2026 | |||
| Fitter | Chemical/Product Tanker | 10.08.2026 | |||
| Messboy | Chemical/Product Tanker | 10.08.2026 | |||
| Messboy | Oil/Chemical Tanker | 10.08.2026 | |||
| Messboy | Chemical/Product Tanker | 10.08.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 28.08.2026 | |||
| Chief Engineer | Oil/Chemical Tanker | 30.08.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 30.08.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 01.09.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 30.09.2026 | |||
| Second Engineer | Container Ship | 23.10.2026 | 6 months +1 /-1 months | 7389.00 USD/ | |
| Able Seaman | Container Ship | 28.11.2026 | 9 months +1 /-1 months | 1451.50 USD/ |
