ELBURG SHIPMANAGEMENT PHILS., INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Second Engineer | Oil/Chemical Tanker | 07.04.2026 | |||
| Third Officer | Oil/Chemical Tanker | 07.04.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 07.04.2026 | |||
| Second Engineer | Oil/Chemical Tanker | 07.04.2026 | |||
| Fitter | Oil/Chemical Tanker | 07.04.2026 | |||
| Fourth Engineer | Oil/Chemical Tanker | 07.04.2026 | |||
| Third Officer | Oil/Chemical Tanker | 07.04.2026 | |||
| Fitter | Oil/Chemical Tanker | 07.04.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 07.04.2026 | |||
| Second Engineer | Oil/Chemical Tanker | 07.04.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 07.04.2026 | |||
| Chief Cook | Chemical/Product Tanker | 07.04.2026 | |||
| Fitter | Oil/Chemical Tanker | 07.04.2026 | |||
| Fitter | Chemical/Product Tanker | 07.04.2026 | |||
| Electrician | Chemical/Product Tanker | 07.04.2026 | |||
| Chief Cook | Oil/Chem Product Tanker | 07.04.2026 | |||
| Third Officer | Chemical/Product Tanker | 07.04.2026 | |||
| Fitter | Oil/Chemical Tanker | 07.04.2026 | |||
| Chief Engineer | Oil/Chemical Tanker | 07.04.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 07.04.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 07.04.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 07.04.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 07.04.2026 | |||
| Third Officer | Chemical/Product Tanker | 07.04.2026 | |||
| Fitter | Oil/Chem Product Tanker | 07.04.2026 | |||
| Fitter | Bulk carrier | 08.04.2026 | |||
| Second Engineer | Bulk carrier | 10.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 10.04.2026 | 6 months +1 /-1 months | ||
| Electrician | Bulk carrier | 10.04.2026 | 9 months +1 /-1 months | ||
| Chief Officer | Bulk carrier | 10.04.2026 | 6 months +1 /-1 months | ||
| Electro-Technical Officer | Bulk carrier | 10.04.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Bulk carrier | 10.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 10.04.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 10.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 10.04.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 10.04.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Bulk carrier | 10.04.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Cement Carrier | 10.04.2026 | 4 months | PHILIPPINES | |
| Fitter | Cement Carrier | 10.04.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Cement Carrier | 10.04.2026 | PHILIPPINES | ||
| Second Engineer | Bulk carrier | 10.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Cement Carrier | 10.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | RoRo Cargo Ship | 10.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 10.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fitter | Cement Carrier | 10.04.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 10.04.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Bulk carrier | 10.04.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Electrician | Oil/Chemical Tanker | 14.04.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Ordinary Seaman | Oil/Chemical Tanker | 14.04.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Ordinary Seaman | Oil/Chemical Tanker | 14.04.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Second Officer | Oil/Chemical Tanker | 14.04.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Third Engineer | Container Ship | 18.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 19.04.2026 | |||
| Third Officer | Oil/Chemical Tanker | 19.04.2026 | |||
| Chief Officer | Bulk carrier | 25.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 25.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 25.04.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Container Ship | 29.04.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Container Ship | 30.04.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fitter | Oil/Chemical Tanker | 05.05.2026 | |||
| Third Officer | Oil/Chemical Tanker | 05.05.2026 | |||
| Chief Officer | Container Ship | 05.05.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Container Ship | 07.05.2026 | 6 months +1 months | PHILIPPINES | |
| Fitter | Oil/Chemical Tanker | 08.05.2026 | |||
| Fourth Engineer | Container Ship | 08.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Cook | Container Ship | 15.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fitter | Container Ship | 22.05.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Bulk carrier | 10.06.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 10.06.2026 | 6 months +1 /-1 months | PHILIPPINES |
