ELBURG SHIPMANAGEMENT PHILS., INC. Vacancies
| Rank | Vessel type | Joining date | Contract duration | Nationality | Wages from |
|---|---|---|---|---|---|
| Chief Officer | Oil/Chemical Tanker | 05.02.2026 | |||
| Bosun | Oil/Chemical Tanker | 05.02.2026 | |||
| Second Engineer | Bulk carrier | 06.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 06.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Master | Bulk carrier | 06.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 06.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 06.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Engineer | Bulk carrier | 06.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fitter | Oil/Chemical Tanker | 06.02.2026 | |||
| Second Engineer | Oil/Chemical Tanker | 07.02.2026 | |||
| Chief Officer | Cement Carrier | 08.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Cement Carrier | 08.02.2026 | 4 months | PHILIPPINES | |
| Chief Officer | Oil/Chemical Tanker | 10.02.2026 | 4 months +1 /-1 | ||
| Chief Engineer | RoRo Cargo Ship | 10.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | RoRo Cargo Ship | 10.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Electro-Technical Officer | Bulk carrier | 10.02.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 10.02.2026 | 4 months +1 /-1 | ||
| Third Officer | Oil/Chemical Tanker | 10.02.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Third Officer | Chemical/Product Tanker | 10.02.2026 | 4 months +1 /-1 | ||
| Chief Officer | Oil/Chemical Tanker | 10.02.2026 | 4 months +1 /-1 | ||
| Chief Officer | Chemical/Product Tanker | 10.02.2026 | 4 months | PHILIPPINES | |
| Chief Officer | Chemical/Product Tanker | 10.02.2026 | 4 months +1 /-1 | ||
| Chief Officer | Oil/Chemical Tanker | 10.02.2026 | 4 months +1 /-1 | ||
| Chief Officer | Oil/Chemical Tanker | 10.02.2026 | 4 months +1 /-1 | ||
| Second Engineer | RoRo Cargo Ship | 15.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Chief Engineer | Oil/Chemical Tanker | 15.02.2026 | |||
| Third Officer | Chemical/Product Tanker | 15.02.2026 | |||
| Third Officer | Chemical/Product Tanker | 15.02.2026 | |||
| Chief Cook | Oil/Chem Product Tanker | 15.02.2026 | |||
| Chief Engineer | RoRo Cargo Ship | 15.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Chief Engineer | Car Carrier | 15.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Electrician | Oil/Chemical Tanker | 15.02.2026 | |||
| Fitter | Chemical/Product Tanker | 15.02.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Chief Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Electrician | Chemical/Product Tanker | 15.02.2026 | |||
| Electro-Technical Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Third Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Third Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Third Officer | Chemical/Product Tanker | 15.02.2026 | |||
| Electrician | Chemical/Product Tanker | 15.02.2026 | |||
| Electrician | Oil/Chem Product Tanker | 15.02.2026 | |||
| Fitter | Oil/Chem Product Tanker | 15.02.2026 | |||
| Fitter | Chemical/Product Tanker | 15.02.2026 | |||
| Fitter | Oil/Chemical Tanker | 15.02.2026 | |||
| Chief Cook | Chemical/Product Tanker | 15.02.2026 | |||
| Second Engineer | Oil/Chemical Tanker | 15.02.2026 | |||
| Third Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Third Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Third Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Third Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Third Officer | Oil/Chemical Tanker | 15.02.2026 | |||
| Electrician | Chemical/Product Tanker | 17.02.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Chemical/Product Tanker | 17.02.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Electrician | Oil/Chemical Tanker | 17.02.2026 | 7 months +1 /-1 | PHILIPPINES | |
| Chief Engineer | Oil/Chemical Tanker | 17.02.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Oil/Chemical Tanker | 17.02.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Oil/Chemical Tanker | 17.02.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Second Engineer | Container Ship | 17.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fitter | Container Ship | 18.02.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Electrician | Container Ship | 18.02.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Second Engineer | Bulk carrier | 20.02.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Fourth Engineer | Container Ship | 20.02.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fitter | RoRo Cargo Ship | 20.02.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Chief Cook | RoRo Cargo Ship | 20.02.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Officer | RoRo Cargo Ship | 20.02.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Container Ship | 24.02.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Container Ship | 26.02.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Fitter | Cement Carrier | 01.03.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Third Engineer | Cement Carrier | 01.03.2026 | PHILIPPINES | ||
| Fitter | Chemical/Product Tanker | 02.03.2026 | |||
| Second Engineer | Bulk carrier | 02.03.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Third Officer | Chemical/Product Tanker | 03.03.2026 | |||
| Chief Officer | Bulk carrier | 10.03.2026 | 6 months +1 /-1 months | PHILIPPINES | |
| Chief Cook | Container Ship | 12.03.2026 | 9 months +1 /-1 months | PHILIPPINES | |
| Master | Chemical/Product Tanker | 17.03.2026 | 4 months +1 /-1 | PHILIPPINES | |
| Ordinary Seaman | Oil/Chemical Tanker | 17.03.2026 | 7 months +1 | PHILIPPINES | |
| Third Engineer | General Cargo | 30.03.2026 | 9 months +1 /-1 months | PHILIPPINES |
